Dove Field Harvest Survey
Last updated: 8/27/24 at 11:06 a.m. ET
Biologists with the Georgia Department of Natural Resources’ Wildlife Resources Division have issued the 2024 dove field planting availability covering wildlife management areas and additional dove fields throughout the state. The forecast identifies available crops and anticipates the expected conditions for the upcoming dove season, noting if fields are in good, poor or fair condition. Hunters can utilize this online resource as they plan. Please call the Game Management Section regional office for up-to-date conditions.
Reminder: Below is the condition of the fields, not a reflection of the number of birds that may or may not be there.
Quota Hunts
Many fields listed are available during quota hunts only. Apply for dove field quota hunts through the Go Outdoors Georgia system (deadline to apply is August 15).
Some properties are privately owned but made available through a program called the Voluntary Public Access (VPA)/Habitat Incentive Program.
Locations
- Northwest Georgia (Region 1)
- Northeast Georgia (Region 2)
- East Central Georgia (Region 3)
- West Central Georgia (Region 4)
- Southwest Georgia (Region 5)
- Southeast Georgia (Region 6)
Region One
Property Name | Acres | Crop | Forecast |
---|---|---|---|
Berry College WMA | 35 | Sunflowers, Proso millet, wheat | Good |
Coosawattee WMA | 9 | Millet, sunflowers | Good |
Crockford-Pigeon Mountain WMA | 64 | Corn, sunflowers | Good |
J.L. Lester WMA | 22 | Sunflowers, Proso millet, wheat | Good |
Joe Kurz WMA | 206 | Sunflowers, corn, Proso millet, jap millet, buckwheat, wheat | Fair |
McEntire Road VPA | 42 | Millet, sunflowers, wheat | Fair |
McGraw Ford WMA | 21 | Millet, sunflowers | Good |
West Point WMA | 23 | Sunflowers, wheat and millet | Fair |
Region Two
Property Name | Acres | Crop | Forecast |
---|---|---|---|
Buck Shoals WMA | 20 | Proso and Browntop Millet, Sorghum | Excellent |
Dawson Forest WMA | 28 | Proso Millet, Wheat, Egyptian Wheat | Good |
Hart County WMA | 65 | Wheat, Sorghum | Fair |
London Farms VPA | 117 | Corn, Sunflowers | Good |
Redlands WMA | 60 | Proso, Pearl, and Browntop Millet, Sunflowers | Good |
Wilson Shoals WMA | 10 | Wheat, Browntop Millet | Good |
Region Three
Property Name | Acres | Crop | Forecast |
---|---|---|---|
Alexander WMA | 54 | Wheat, browntop millet, and pearl millet strips | Good |
B.F. Grant WMA | 21 | Browntop millet, wheat | Fair |
Cedar Creek WMA | 47 | Browntop millet, wheat | Fair |
Clarks Hill East & West WMA | 39 | Wheat, browntop millet, pearl millet strips | Good |
Clybel WMA | 134 | Wheat, browntop millet, corn, buckwheat | Fair |
Di-Lane WMA | 137 | Browntop millet, sorghum, sunflowers, wheat | Good |
Flat Creek PFA | 33 | Wheat, browntop millet | Fair |
Lower Broad River WMA | 29 | Wheat, browntop millet, proso millet, sorghum | Good |
McDuffie PFA | 5 | Browntop millet, proso millet | Fair |
Oconee WMA | 21 | Browntop millet, wheat, pearl millet strips | Fair |
Perry Dove Field | 74 | Browntop millet, wheat | Fair |
Rum Creek WMA | 33 | Wheat, browntop millet, corn, sunflowers | Good |
Walton WMA | 48 | Sunflowers, wheat, browntop millet | Fair |
Yuchi WMA | 28 | Wheat, browntop millet, pearl millet | Fair |
Region Four
Property Name | Acres | Crop | Forecast |
---|---|---|---|
Alapaha River WMA | 42 | Wheat, sunflowers | Fair |
Appling Co Dove Field VPA | |||
Beaverdam WMA | 14 | Browntop millet | Good |
Canoochee Sandhills WMA | 16 | Millet | Fair |
Hiltonia WMA | 36 | Wheat, millet | Poor |
Ocmulgee WMA | 29 | Dove proso, browntop millet | Poor |
River Bend WMA | 28 | Wheat, Sunflower, Browntop Millet, Proso | Good |
Rogers State Prison Dove Fields | 366 | Corn | Fair |
Region Five
Property Name | Acres | Crop | Forecast |
---|---|---|---|
Albany Nursery WMA | 19 | browntop millet | good |
Big Lazer Creek WMA | 20 | Wheat, Brown Top Millet, Pearl millet | Fair |
Blanton Creek WMA | 31 | Brown top Millet, proso millet, Pearl millet | Poor |
Chattahoochee Fall Line WMA -Ft. Perry | 57 | wheat, browntop millet | Fair |
Chattahoochee Fall Line WMA -Hillard | 213 | sunflowers, browtop millet, proso millet, wheat | Fair |
Chickasawhatchee WMA | 25 | browntop millet | good |
Elmodel WMA | 176 | browntop millet | fair |
Flint River WMA | 24 | browntop millet | Poor |
Hannahatchee Creek WMA | 42 | browntop millet | Fair |
Mayhaw WMA | 15 | proso millet | Poor |
River Creek The Rolf And Alexandra Kauka WMA | 14 | Sunflowers | Good |
Silver Lake WMA | 65 | browntop millet | Fair |
Region Six
Property Name | Acres | Crop | Forecast |
---|---|---|---|
Altamaha WMA | 16 | Wheat, Browntop Millet | Excellent |
Dixon Memorial WMA | 42 | Millet | Fair |
Paradise PFA | 47 | Peanuts, corn, sunflower | Good |
Paulks Pasture WMA | 9 | Millet | Fair |
Penholoway Swamp WMA | 24 | Millet | Fair |
Richmond Hill WMA | 26 | Millet | Good |
Townsend WMA | 57 | Millet | Good |
NOTE: many quota hunts are on the first weekend of the season only; however, please reference each property's regulations in the 2024–2025 Hunting Regulations book or online at georgiawildlife.com/hunting/hunter-resources. General hunting dates as well as quota hunt dates will be listed for each property.
Apply for a quota hunt online at www.GoOutdoorsGeorgia.com. The dove quota hunt application deadline is August 15.