Awardees
Cycle 28 Coastal Incentive Grant Awards (10/1/26 - 9/30/27) | |
Project Title | Sub-Grantee |
| Yr2-Initial Signs of Success? A Holistic Investigation of the Effectiveness of State and Federal Restoration Efforts in the Satilla River Estuary, Ga | Augusta University |
| Yr 2- First Floodplain, Second Stormwater_ Kingsland’s Path Towards Increased Resiliency | City of Kingsland |
| Yr 1- Coastal Flooding Mitigation at Lanier Boulevard and Glynn Middle School | City of Brunswick |
| Yr 1-Creating a Future Development 3D Interactive Visualization Toolkit for Coastal Georgia | Georgia Tech Research Foundation, Inc. |
| Masterplan for the City of Darien | Darien Downtown Development Authority |
| Yr 1-Enhancing Disaster Legal Education and Resources for Georgia's Coastal Communities | University of Georgia Research Foundation, Inc. CIVOG |
| Yr 1-Continuous Beach Observation and Real-Time Coastal Hazards Forecasting System | University of Georgia Research Foundation, Inc. |
| A Management Tool for Enhancing Public Boat Ramp Infrastructure and Use in Coastal Georgia | University of Georgia Research Foundation, Inc. |
| 306A-Yr 1- Satilla River Access Enhancement | Brantley County Board of Commissioners |
If you are currently working on a Coastal Incentive Grant or Administrative Award, please click on the links below for helpful information:
Coastal Incentive Grant- Summary of Contract Terms Cycle 28 (PDF)

CIG Applicant Portal Link
Questions or issues with the CIG Portal?
Watch the tutorial here or contact Shy Duncan at shyathia.duncan1@dnr.ga.gov or (912) 264-7218 (Office) (912) 602-8302 (Direct)