Georgia Wildlife Resources Division
2070 U.S. Hwy. 278, SE, Social Circle, GA 30025
Catching a big fish is always a thrill and usually requires exceptional fishing skill. Each year DNR recognizes the achievement of anglers that catch "trophy" fish by presenting the angler with an Angler Award. The fish does not have to be a new state record to qualify. The
Angler Award application [1] form and minimum weights for species are also available at any Fisheries Section office. To qualify you must:
application form [1] and submit it with necessary photos of the whole fish and the angler holding the fish to the following address: Wildlife Resources Division/Angler Award Application/2070 U.S. Hwy. 278, SE/Social Circle, GA 30025 . Fish Species | Minimum Weight/Length | ||
Largemouth Bass | 10 lbs. / 26in | ||
Shoal Bass | 4 lbs. / 20 in | ||
Spotted Bass | 5 lbs. / 23 in | ||
Smallmouth Bass | 3 lbs. / 19 in | ||
Suwannee Bass | 2 lbs. / 16 in | ||
Redeye Bass | 1 lbs. / 13 in | ||
Striped Bass | 25 lbs. / 36 in | ||
Hybrid Bass | 8 lbs. / 25 in | ||
White Bass | 2.5 lbs. / 17 in | ||
Bluegill | 1.5 lbs. / 13 in | ||
Redear Sunfish (Shellcracker) | 1.5 lbs. / 14 in | ||
Redbreast Sunfish | 1 lb. / 11 in | ||
Rock Bass | 1 lb. / 11 in | ||
Warmouth | 1 lb. / 11 in | ||
Shadow Bass | 1 lb. / 11 in | ||
Flier | 0.5 lb. / 9 in | ||
Spotted Sunfish | 0.5 lb. / 9 in | ||
Walleye | 4 lbs. / 23 in | ||
|
| ||
Chain Pickerel | 3.5 lbs. / 24 in | ||
Redfin Pickerel | 1 lb. / 18 in | ||
Brook Trout | 0.5 lbs. / 10 in | ||
Brown Trout | 4 lbs. / 20 in | ||
Rainbow Trout | 4 lbs. / 20 in | ||
Black Crappie | 2 lbs. / 15 in | ||
White Crappie | 2 lbs. / 15 in | ||
Blue and Flathead Catfish | 20 lbs. / 33 in | ||
Channel Catfish | 12 lbs. / 32 in | ||
American Shad | 4 lbs. / 24 in | ||
Hickory Shad | 1.5 lbs. / 18 in | ||
White Catfish | 2.5 lbs. / 17 in | ||
Brown Bullhead | 2 lbs. / 17 in | ||
Yellow Bullhead | 2 lbs. / 17 in | ||
Spotted and Flat Bullhead | 2 lbs. / 15 in | ||
Common Carp & Grass Carp | 15 lbs. / 31 in | ||
Bowfin | 10 lbs. / 30 in | ||
Longnose Gar | 10 lbs. / 43 in | ||
Spotted and Florida Gar | 5 lbs. / 28 in | ||
Yellow Perch | 1 lbs. / 15 in | ||
| White Perch | 1 lb. / 13 in |
Links:
[1] http://georgiawildlife.com/sites/default/files/uploads/wildlife/fishing/pdfs/miscellaneous/AnglerAward_StateRecord_Applic.pdf