Georgia Wildlife Resources Division
2070 U.S. Hwy. 278, SE, Social Circle, GA 30025
| Species | Range in Georgia | Level of Fish Tolerance |
| American Toad | Northern half of state | Able to tolerate fish |
| Fowler's Toad | Thoughout state | Able to tolerate fish |
| Southern Toad | Southern half of state | Able to tolerate fish |
| Cricket Frog | Statewide | Can only tolerate fish ifthere is abundant aquatic vegitation |
| Gray Treefrog | Statewide | Unable to tolerate fish |
| Green Treefrog | Southern two-thirds of state | Able to tolerate fish, though unlikely to breed in small pools |
| Squirrel Treefrog | Southern half of state | Unable to tolerate fish |
| Spring Peeper | Statewide | Unable to tolerate fish |
| Upland Chorus Frog | Northern two-thirds of state | Unable to tolerate fish |
| Southern Chorus Frog | Southern half of state | Unable to tolerate fish |
| Eastern Narrowmouth Toad | Statewide | Unable to tolerate fish |
| Bullfrog | Statewide | Able to tolerate fish |
| Green or Bronze Frog | Statewide | Able to tolerate fish |
| Southern Leopard Frog | Nearly statewide | Able to tolerate fish |
| Wood Frog | Northern third of state | Unable to tolerate fish |
| Spotted Salamander | Northern two-thirds of state | Unable to tolerate fish |
| Eastern Newt | Statewide | Can only tolerate fish if there is abundant vegitation |
Click here [1] for a PDF of the above information.
Links:
[1] http://georgiawildlife.com/sites/default/files/uploads/wildlife/nongame/pdf/amphibiansinyourbackyard.pdf