Georgia Wildlife Resources Division
2070 U.S. Hwy. 278, SE, Social Circle, GA 30025
Georgia offers some of the best and most diverse fishing opportunities in the Southeast with more than 500,000 acres of reservoirs available to anglers. The following information and information found within the links to the right provide a description of the prospects for fishing 31 of Georgia's reservoirs. Click on each water body name for more information.
The outlook for each reservoir was compiled by Fisheries biologists and is based on sampling efforts by the Wildlife Resources Division and on knowledge of past fishing trends, staff fishing experiences and discussions with anglers and marina owners.
Fish attractor location maps and related information are being added to this site as they are developed. See available information in the links to the right.
DNR routinely tests the tissue of fish collected from rivers and reservoirs across the state. Based on the best scientific information and procedures available, Guidelines for Eating Fish from Georgia Waters [1] are developed to help Georgia anglers and their families evaluate the health risks of eating fish from wild populations. To learn more about these guidelines visit the Environmental Protection Division's Web site [2].
2013 Best Bets
| Reservoir | Best Bet |
| Allatoona | Spotted bass, hybrid bass, striped bass & crappie |
| Andrews | Channel catfish, flathead catfish, blue catfish & hybrid striped bass |
| Bartletts Ferry | Largemouth bass, striped bass, spotted bass, crappie & catfish |
| Blackshear | Largemouth bass, white and black crappie, bream, hybrid striped bass, white bass & channel catfish |
| Blue Ridge | Spotted bass, largemouth bass, smallmouth bass, walleye & bluegill |
| Burton | Spotted bass, largemouth bass & brown trout |
| Carters | Spotted bass & walleye |
| Chatuge | Spotted bass, largemouth bass, hybrid bass, bluegill, catfish & carp |
| Chehaw | Largemouth bass, channel and flathead catfish & shoal bass |
| Clarks Hill | Largemouth bass, redear sunfish, crappie, hybrid striped bass & catfish |
| Goat Rock | Largemouth bass, spotted bass, bream, catfish & striped bass |
| Hamburg | Crappie, largemouth bass, channel catfish, & redear sunfish |
| Hartwell | Largemouth bass, spotted bass, hybrid bass, striped bass, & crappie. Walleye (March) |
| High Falls | Largemouth bass, crappie, catfish & striped bass |
| Jackson | Largemouth bass, spotted bass, striped bass, bream, catfish & crappie |
| Juliette | Striped bass, largemouth bass & redear sunfish |
| Lanier | Spotted bass, striped bass, largemouth bass, black crappie & walleye |
| Nottely | Spotted bass, largemouth bass, striped bass & crappie |
| Oconee | Largemouth bass, striped bass, hybrid bass, white bass, crappie & catfish |
| Oliver | Black bass, bream & crappie |
| Rabun | Largemouth bass, spotted bass & walleye |
| Randy Poynter | Largemouth bass, bream, crappie, channel catfish & hybrid bass |
| Richard B. Russell | Largemouth bass, spotted bass, black crappie & striped bass |
| Seed | Walleye |
| Seminole | Largemouth bass, redear sunfish black crappie & channel and blue catfish |
| Sinclair | Largemouth bass, crappie, catfish & striped bass |
| Tobesofkee | Largemouth bass, crappie, catfish & striped bass |
| Tugalo | Largemouth bass, walleye, redbreast sunfish, and catfish |
| Varner | Largemouth bass, crappie & hybrid bass |
| Walter F. George | Largemouth bass, crappie, channel catfish & hybrid bass |
| Weiss | Crappie, white bass, striped bass, largemouth bass & catfish |
| West Point | Largemouth bass, spotted bass, crappie, hybrid bass, striped bass & channel catfish |
| Yonah | Walleye |
Lake and Reservoir Locations

Lake Conditions
Go to the following sites to obtain information on lake conditions:
Fisheries Management Section Offices:
Albany: 229-430-4256
Burton: 706-947-3112
Calhoun: 706-629-1259 or 770-387-4821
Charlie Elliott Wildlife Center: 770-784-3059
Dawson: 229-995-4486
Fort Valley: 478-825-6151
Gainesville: 770-535-5498
Social Circle: 770-918-6418
Summerville: 706-857-3394
Thomson: 706-595-1619
West Point: 706-845-4180
Links:
[1] http://georgiawildlife.com/node/708?cat=fishing
[2] http://www.gaepd.org/Documents/fish_guide.html
[3] http://www.sam.usace.army.mil/op/rec/
[4] http://lakes.southernco.com/
[5] http://www.tva.com/