Georgia Wildlife Resources Division
2070 U.S. Hwy. 278, SE, Social Circle, GA 30025
There are over 12,000 miles of warm water streams in Georgia. The following information and information found within the links to the right provide a description of the prospects for fishing Georgia's rivers in 2009. Click on each river name for additional information.
The outlook for each river was compiled by Fisheries biologists and is based on sampling efforts by the Wildlife Resources Division and on knowledge of past fishing trends, staff fishing experiences and discussions with anglers.
DNR routinely tests the tissue of fish collected from rivers and reservoirs across the state. Based on the best scientific information and procedures available, Guidelines for Eating Fish from Georgia Waters [1] are developed to help Georgia anglers and their families evaluate the health risks of eating fish from wild populations. To learn more about these guidelines visit the Environmental Protection Division's Web site [2].
2013 Best Bets
| River | Best Bet |
| Altamaha | Largemouth bass, flathead catfish, crappie & bream |
| Chattahoochee (Buford Dam to Roswell Road) | Brown trout & rainbow trout |
| Chattahoochee (Morgan Falls to Peachtree Creek) | Trout, shoal bass, largemouth bass, striped bass, chain pickerel, bream & catfish |
| Chattooga | Bream, black bass, striped bass & catfish |
| Conasauga | Trout, black bass, bream & catfish |
| Coosa | White bass, striped bass, catfish & crappie |
| Coosawattee (Below Carters Dam) | Catfish, spotted bass, redeye bass & striped bass |
| Etowah (downstream of Lake Allatoona) | Bream, black bass, catfish & striped bass |
| Upper Flint | Shoal bass, spotted bass, redbreast sunfish, channel catfish & flathead catfish |
| Lower Flint | Shoal bass, largemouth bass, striped bass, hybrid bass, flathead catfish & channel catfish |
| Ochlockonee | Redbreast sunfish, largemouth bass, Suwannee bass & catfish |
| Upper Ocmulgee | Shoal bass, spotted bass, channel catfish, flathead catfish, &American shad |
| Lower Ocmulgee | Redear sunfish, catfish, bluegill & largemouth bass |
| Oconee | Catfish, largemouth bass & bream |
| Ogeechee (upstream of U.S. Hwy. 17) | Redbreast sunfish, largemouth bass, black crappie & catfish |
| Oostanaula | Catfish, striped bass & white bass |
| Satilla | Redbreast sunfish, bluegill, crappie & bullhead catfish |
| Savannah (downstream of New Savannah Bluff Lock & Dam) | Largemouth bass, striped bass, bluegill, redear sunfish & catfish |
| St. Marys | Redbreast sunfish, bluegill & catfish |
| Suwannee | Chain pickerel, warmouth, flier & bullhead catfish |
| Toccoa (below Blue Ridge Dam) | Rainbow trout and brown trout |
River Locations


River Conditions
To learn real time river conditions before you leave for a river, visit the US Geologic Survey [3]
Links:
[1] http://georgiawildlife.com/documentdetail.aspx?docid=32&pageid=1&category=fishing
[2] http://www.gaepd.org/Documents/fish_guide.html
[3] http://ga.waterdata.usgs.gov/nwis/rt